[no_toc]
6 | in the US for Architectural and Engineering Managers median annual salary |
7 | in the US for Industrial Production Managers median annual salary |
9 | in the US for Natural Sciences Managers median annual salary |
9 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
10 | in the US for Computer and Information Systems Managers median annual salary |
17 | in the US for Construction Managers median annual salary |
Colorado’s mountains, rivers, skiing, and sunshine make a gorgeous environment for project management professionals, who earn competitive wages in most parts of the state. Boulder leads the pack in many categories, with wages for natural sciences managers over $164,000 per year, architectural and engineering managers more than $139,000, and computer and information systems managers almost $135,000 annually. It is surprising, then, to see Boulder offering the lowest salary statewide to construction managers, a mere $65,000, or 78% of the U.S. average.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Computer and Information Systems Managers | 5,410 | $126,210 | 104% | ![]() |
Construction Managers | 2,940 | $85,290 | 103% | ![]() |
Architectural and Engineering Managers | 2,890 | $136,440 | 109% | ![]() |
Industrial Production Managers | 1,150 | $96,460 | 108% | ![]() |
Transportation, Storage, and Distribution Managers | 1,150 | $88,300 | 108% | ![]() |
Natural Sciences Managers | 1,110 | $123,950 | 107% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 1,650 | $138,320 | 111% | ![]() |
Fort Collins-Loveland, CO | 360 | $134,030 | 107% | ![]() |
Boulder, CO | 340 | $139,480 | 112% | ![]() |
Colorado Springs, CO | 200 | $134,430 | 108% | ![]() |
Grand Junction, CO | 0 | $120,250 | 96% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 3,500 | $128,250 | 106% | ![]() |
Colorado Springs, CO | 720 | $115,580 | 96% | ![]() |
Boulder, CO | 690 | $134,690 | 111% | ![]() |
Fort Collins-Loveland, CO | 270 | $121,580 | 101% | ![]() |
Pueblo, CO | 0 | $120,490 | 100% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 1,800 | $83,500 | 101% | ![]() |
Colorado Springs, CO | 210 | $95,270 | 115% | ![]() |
Fort Collins-Loveland, CO | 150 | $85,110 | 103% | ![]() |
Boulder, CO | 130 | $64,740 | 78% | ![]() |
Greeley, CO | 90 | $91,880 | 111% | ![]() |
Grand Junction, CO | 70 | $84,330 | 102% | ![]() |
Pueblo, CO | 60 | $75,960 | 92% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 570 | $94,130 | 106% | ![]() |
Boulder, CO | 140 | $101,560 | 114% | ![]() |
Greeley, CO | 130 | $95,140 | 107% | ![]() |
Colorado Springs, CO | 130 | $103,410 | 116% | ![]() |
Fort Collins-Loveland, CO | 60 | $105,440 | 118% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 520 | $115,770 | 100% | ![]() |
Boulder, CO | 290 | $164,290 | 142% | ![]() |
Fort Collins-Loveland, CO | 190 | $112,090 | 97% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Denver-Aurora-Broomfield, CO | 690 | $84,940 | 104% | ![]() |
Boulder, CO | 140 | $99,360 | 121% | ![]() |
Colorado Springs, CO | 60 | $95,460 | 117% | ![]() |
Fort Collins-Loveland, CO | 50 | $86,890 | 106% | ![]() |
Greeley, CO | 30 | $81,860 | 100% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012