[no_toc]
21 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
23 | in the US for Natural Sciences Managers median annual salary |
27 | in the US for Computer and Information Systems Managers median annual salary |
32 | in the US for Architectural and Engineering Managers median annual salary |
42 | in the US for Industrial Production Managers median annual salary |
44 | in the US for Construction Managers median annual salary |
The birthplace of Malcolm X and Gerald Ford is known for prairies and plains, but not for high pay for its project management professionals. Statewide, Nebraska manages to offer 101% of the U.S. median salary to its transportation, storage, and distribution managers. However, in the city of Lincoln, this figure dips to 91%, and in Omaha, it is 86%, or about $70,000 annually. Natural sciences managers only make 85% of the U.S. average in Omaha, and 89% in Lincoln. These two regions are the main sources of PMP positions in Nebraska, followed by Sioux City.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Construction Managers | 1,300 | $70,850 | 86% | ![]() |
Computer and Information Systems Managers | 1,260 | $107,240 | 89% | ![]() |
Industrial Production Managers | 950 | $78,550 | 88% | ![]() |
Transportation, Storage, and Distribution Managers | 900 | $82,810 | 101% | ![]() |
Architectural and Engineering Managers | 570 | $111,970 | 90% | ![]() |
Natural Sciences Managers | 150 | $103,150 | 89% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Omaha-Council Bluffs, NE-IA | 290 | $122,670 | 98% | ![]() |
Lincoln, NE | 110 | $102,850 | 82% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Omaha-Council Bluffs, NE-IA | 840 | $116,030 | 96% | ![]() |
Lincoln, NE | 270 | $96,020 | 79% | ![]() |
Sioux City, IA-NE-SD | 40 | $116,620 | 96% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Omaha-Council Bluffs, NE-IA | 780 | $68,190 | 82% | ![]() |
Lincoln, NE | 250 | $74,530 | 90% | ![]() |
Sioux City, IA-NE-SD | 60 | $68,860 | 83% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Omaha-Council Bluffs, NE-IA | 410 | $82,740 | 93% | ![]() |
Lincoln, NE | 200 | $81,570 | 91% | ![]() |
Sioux City, IA-NE-SD | 110 | $87,550 | 98% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Lincoln, NE | 70 | $103,150 | 89% | ![]() |
Omaha-Council Bluffs, NE-IA | 40 | $98,190 | 85% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Omaha-Council Bluffs, NE-IA | 270 | $70,210 | 86% | ![]() |
Lincoln, NE | 70 | $74,710 | 91% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012