[no_toc]
17 | in the US for Computer and Information Systems Managers median annual salary |
26 | in the US for Construction Managers median annual salary |
27 | in the US for Architectural and Engineering Managers median annual salary |
31 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
37 | in the US for Industrial Production Managers median annual salary |
If you are a project manager with Georgia on your mind, consider industrial production management in Savannah, where the average earnings are $115,000 per year. Another plum choice in the Peach State is a career as a transportation, storage, and distribution manager in Warner Robins. Median annual wages are $90,000, or 110% of the national average salary. Earnings for computer and information systems managers come in lower, at $73,000 in Albany and $77,000 in Athens-Clarke County.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Computer and Information Systems Managers | 9,810 | $116,600 | 96% | ![]() |
Construction Managers | 4,970 | $79,970 | 97% | ![]() |
Architectural and Engineering Managers | 4,490 | $114,090 | 91% | ![]() |
Industrial Production Managers | 3,840 | $81,420 | 91% | ![]() |
Transportation, Storage, and Distribution Managers | 3,680 | $77,250 | 94% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 3,600 | $115,230 | 92% | ![]() |
Augusta-Richmond County, GA-SC | 370 | $123,900 | 99% | ![]() |
Savannah, GA | 160 | $120,430 | 96% | ![]() |
Warner Robins, GA | 120 | $119,970 | 96% | ![]() |
Macon, GA | 60 | $102,960 | 82% | ![]() |
Athens-Clarke County, GA | 40 | $97,910 | 78% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 8,330 | $120,320 | 99% | ![]() |
Columbus, GA-AL | 330 | $84,020 | 69% | ![]() |
Augusta-Richmond County, GA-SC | 170 | $96,530 | 80% | ![]() |
Athens-Clarke County, GA | 140 | $77,960 | 64% | ![]() |
Macon, GA | 130 | $91,250 | 75% | ![]() |
Savannah, GA | 120 | $95,980 | 79% | ![]() |
Dalton, GA | 50 | $97,470 | 81% | ![]() |
Rome, GA | 50 | $98,560 | 81% | ![]() |
Gainesville, GA | 50 | $114,570 | 95% | ![]() |
Warner Robins, GA | 40 | $104,270 | 86% | ![]() |
Albany, GA | 30 | $73,590 | 61% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 3,480 | $83,440 | 101% | ![]() |
Savannah, GA | 250 | $69,560 | 84% | ![]() |
Augusta-Richmond County, GA-SC | 220 | $76,320 | 92% | ![]() |
Athens-Clarke County, GA | 90 | $68,690 | 83% | ![]() |
Gainesville, GA | 90 | $77,940 | 94% | ![]() |
Macon, GA | 80 | $81,200 | 98% | ![]() |
Columbus, GA-AL | 70 | $77,380 | 93% | ![]() |
Valdosta, GA | 70 | $67,470 | 81% | ![]() |
Albany, GA | 50 | $78,730 | 95% | ![]() |
Brunswick, GA | 40 | $57,360 | 69% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 1,870 | $84,260 | 94% | ![]() |
Augusta-Richmond County, GA-SC | 210 | $87,950 | 99% | ![]() |
Savannah, GA | 170 | $115,150 | 129% | ![]() |
Dalton, GA | 150 | $80,440 | 90% | ![]() |
Gainesville, GA | 140 | $76,420 | 86% | ![]() |
Columbus, GA-AL | 110 | $85,200 | 96% | ![]() |
Athens-Clarke County, GA | 90 | $89,310 | 100% | ![]() |
Macon, GA | 70 | $85,750 | 96% | ![]() |
Rome, GA | 30 | $86,930 | 97% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 2,690 | $79,390 | 97% | ![]() |
Savannah, GA | 120 | $68,910 | 84% | ![]() |
Augusta-Richmond County, GA-SC | 70 | $68,940 | 84% | ![]() |
Dalton, GA | 70 | $58,130 | 71% | ![]() |
Macon, GA | 50 | $78,450 | 96% | ![]() |
Columbus, GA-AL | 40 | $74,020 | 90% | ![]() |
Albany, GA | 40 | $71,660 | 88% | ![]() |
Gainesville, GA | 30 | $68,660 | 84% | ![]() |
Warner Robins, GA | 30 | $90,020 | 110% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012