[no_toc]
36 | in the US for Natural Sciences Managers median annual salary |
45 | in the US for Construction Managers median annual salary |
45 | in the US for Computer and Information Systems Managers median annual salary |
47 | in the US for Architectural and Engineering Managers median annual salary |
50 | in the US for Industrial Production Managers median annual salary |
Known for its ranches, farms, and a recent boom in its oil economy, North Dakota is not so well-known for project management professional jobs or competitive salaries. In fact, it ranks last in the country for its wages for industrial production managers. Your best bet is working as a construction manager in Grand Forks, where the median annual salary is over $81,000, or 98% of the national average. The pay rate for this field dips to about $60,000 in Bismarck. Fargo may have inspired a Coen Brothers movie, but it is uninspiring in its average salary of under $65,000 for industrial production managers.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Construction Managers | 570 | $69,040 | 83% | ![]() |
Computer and Information Systems Managers | 550 | $87,100 | 72% | ![]() |
Architectural and Engineering Managers | 370 | $95,400 | 76% | ![]() |
Industrial Production Managers | 300 | $71,640 | 80% | ![]() |
Natural Sciences Managers | 130 | $92,750 | 80% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Fargo, ND-MN | 100 | $88,330 | 71% | ![]() |
Bismarck, ND | 80 | $93,230 | 75% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Fargo, ND-MN | 340 | $89,010 | 74% | ![]() |
Bismarck, ND | 110 | $87,800 | 73% | ![]() |
Grand Forks, ND-MN | 50 | $85,330 | 71% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Fargo, ND-MN | 170 | $68,370 | 83% | ![]() |
Bismarck, ND | 100 | $60,470 | 73% | ![]() |
Grand Forks, ND-MN | 40 | $81,110 | 98% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Fargo, ND-MN | 100 | $64,670 | 73% | ![]() |
Grand Forks, ND-MN | 80 | $75,470 | 85% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012