[no_toc]
18 | in the US for Architectural and Engineering Managers median annual salary |
47 | in the US for Construction Managers median annual salary |
47 | in the US for Computer and Information Systems Managers median annual salary |
48 | in the US for Natural Sciences Managers median annual salary |
49 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
49 | in the US for Industrial Production Managers median annual salary |
Idaho may have lots of wide, open spaces and potatoes, but it lacks competitive wages for project management professionals. The single source of above-average yearly wages is Boise City-Nampa, where architectural and engineering managers earn over $128,000. Computer and information systems managers make low wages statewide, and Idaho Falls reports the lowest earnings, at $72,000, or 60% of the U.S. median annual salary.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Construction Managers | 1,030 | $66,580 | 80% | |
Architectural and Engineering Managers | 970 | $123,100 | 99% | |
Computer and Information Systems Managers | 940 | $85,500 | 71% | |
Industrial Production Managers | 630 | $72,580 | 81% | |
Transportation, Storage, and Distribution Managers | 500 | $62,540 | 76% | |
Natural Sciences Managers | 460 | $84,080 | 73% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 510 | $128,470 | 103% | |
Pocatello, ID | 60 | $119,840 | 96% | |
Lewiston, ID-WA | 40 | $83,490 | 67% | |
Idaho Falls, ID | 30 | $93,820 | 75% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 690 | $86,140 | 71% | |
Coeur d’Alene, ID | 50 | $87,670 | 72% | |
Idaho Falls, ID | 40 | $72,090 | 60% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 540 | $68,430 | 83% | |
Idaho Falls, ID | 110 | $76,400 | 92% | |
Coeur d’Alene, ID | 80 | $59,900 | 72% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 280 | $74,520 | 84% | |
Coeur d’Alene, ID | 40 | $78,060 | 88% | |
Lewiston, ID-WA | 0 | $56,640 | 64% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 280 | $85,700 | 74% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Boise City-Nampa, ID | 220 | $62,370 | 76% | |
Idaho Falls, ID | 50 | $67,220 | 82% | |
Lewiston, ID-WA | 50 | $76,670 | 94% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Data source: US Bureau of Labor Statistics, 2012