[no_toc]
1 | in the US for Industrial Production Managers median annual salary |
1 | in the US for Construction Managers median annual salary |
3 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
3 | in the US for Natural Sciences Managers median annual salary |
6 | in the US for Computer and Information Systems Managers median annual salary |
7 | in the US for Architectural and Engineering Managers median annual salary |
For plentiful jobs and top-ranked salaries, head to New Jersey, which also happens to boast great beaches and the distinction of being the Diner Capital of the World. When it comes to pay for project management professionals, you can hardly go wrong. Construction managers earn 164% of the national average salary in Vineland-Millville-Bridgeton, and transportation, storage, and distribution managers make 124% of the median salary in Trenton-Ewing. However, what boosts these averages upward is the powerhouse of the Northern New Jersey-New York-Long Island metropolitan area, dominating most of the country in wages for architectural and engineering managers, computer and information systems managers, industrial production managers, and natural sciences managers.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Computer and Information Systems Managers | 13,870 | $136,860 | 113% | |
Construction Managers | 5,010 | $114,680 | 139% | |
Architectural and Engineering Managers | 4,960 | $134,120 | 107% | |
Industrial Production Managers | 4,940 | $109,700 | 123% | |
Transportation, Storage, and Distribution Managers | 4,820 | $96,010 | 117% | |
Natural Sciences Managers | 2,990 | $154,960 | 134% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 7,060 | $136,320 | 109% | |
Trenton-Ewing, NJ | 400 | $119,920 | 96% | |
Atlantic City-Hammonton, NJ | 240 | $134,080 | 107% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 31,130 | $143,800 | 119% | |
Trenton-Ewing, NJ | 1,180 | $121,880 | 101% | |
Atlantic City-Hammonton, NJ | 220 | $118,820 | 98% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 12,180 | $111,160 | 134% | |
Trenton-Ewing, NJ | 260 | $105,090 | 127% | |
Atlantic City-Hammonton, NJ | 90 | $117,060 | 141% | |
Vineland-Millville-Bridgeton, NJ | 50 | $135,780 | 164% | |
Ocean City, NJ | 40 | $104,390 | 126% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 5,690 | $109,860 | 123% | |
Atlantic City-Hammonton, NJ | 50 | $89,520 | 100% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 3,510 | $151,640 | 131% | |
Trenton-Ewing, NJ | 390 | $132,360 | 114% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 5,630 | $100,150 | 122% | |
Trenton-Ewing, NJ | 200 | $101,130 | 124% | |
Vineland-Millville-Bridgeton, NJ | 60 | $96,140 | 117% | |
Atlantic City-Hammonton, NJ | 60 | $89,290 | 109% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Data source: US Bureau of Labor Statistics, 2012