[no_toc]
38 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
38 | in the US for Construction Managers median annual salary |
42 | in the US for Computer and Information Systems Managers median annual salary |
43 | in the US for Natural Sciences Managers median annual salary |
43 | in the US for Industrial Production Managers median annual salary |
48 | in the US for Architectural and Engineering Managers median annual salary |
Turn up the bluegrass music, because you’ll need it to tune out the fact that project management professionals earn below-average wages in Kentucky. The only bright spots are in the Cincinnati-Middletown region, where people commute out of state. In this area, industrial production managers make over $93,000 annually, and natural sciences managers earn over $118,000 per year, both above U.S. median salary figures. Computer and information systems managers do not make competitive wages, making only 61% of the U.S. median earnings in Huntington-Ashland and Elizabethtown.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Industrial Production Managers | 3,520 | $78,340 | 88% | ![]() |
Construction Managers | 3,110 | $73,300 | 89% | ![]() |
Computer and Information Systems Managers | 2,520 | $90,080 | 74% | ![]() |
Architectural and Engineering Managers | 1,800 | $94,700 | 76% | ![]() |
Transportation, Storage, and Distribution Managers | 1,600 | $74,560 | 91% | ![]() |
Natural Sciences Managers | 240 | $89,160 | 77% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 1,490 | $120,680 | 97% | ![]() |
Lexington-Fayette, KY | 570 | $77,600 | 62% | ![]() |
Louisville-Jefferson County, KY-IN | 500 | $107,470 | 86% | ![]() |
Huntington-Ashland, WV-KY-OH | 50 | $113,080 | 91% | ![]() |
Owensboro, KY | 50 | $101,150 | 81% | ![]() |
Bowling Green, KY | 0 | $90,870 | 73% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 2,520 | $108,360 | 90% | ![]() |
Louisville-Jefferson County, KY-IN | 1,020 | $103,030 | 85% | ![]() |
Lexington-Fayette, KY | 470 | $88,780 | 73% | ![]() |
Huntington-Ashland, WV-KY-OH | 90 | $74,130 | 61% | ![]() |
Bowling Green, KY | 60 | $95,330 | 79% | ![]() |
Elizabethtown, KY | 50 | $73,580 | 61% | ![]() |
Owensboro, KY | 30 | $82,920 | 69% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 2,020 | $75,850 | 92% | ![]() |
Louisville-Jefferson County, KY-IN | 1,160 | $72,760 | 88% | ![]() |
Lexington-Fayette, KY | 440 | $78,820 | 95% | ![]() |
Huntington-Ashland, WV-KY-OH | 220 | $78,340 | 95% | ![]() |
Elizabethtown, KY | 100 | $78,460 | 95% | ![]() |
Bowling Green, KY | 90 | $67,600 | 82% | ![]() |
Owensboro, KY | 60 | $58,620 | 71% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 2,360 | $93,380 | 105% | ![]() |
Louisville-Jefferson County, KY-IN | 1,150 | $80,910 | 91% | ![]() |
Lexington-Fayette, KY | 360 | $83,120 | 93% | ![]() |
Bowling Green, KY | 160 | $69,790 | 78% | ![]() |
Owensboro, KY | 120 | $75,690 | 85% | ![]() |
Huntington-Ashland, WV-KY-OH | 70 | $78,780 | 88% | ![]() |
Elizabethtown, KY | 70 | $73,690 | 83% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 260 | $118,460 | 102% | ![]() |
Lexington-Fayette, KY | 60 | $106,370 | 92% | ![]() |
Louisville-Jefferson County, KY-IN | 60 | $97,380 | 84% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Cincinnati-Middletown, OH-KY-IN | 1,240 | $80,430 | 98% | ![]() |
Louisville-Jefferson County, KY-IN | 730 | $76,640 | 94% | ![]() |
Lexington-Fayette, KY | 160 | $69,580 | 85% | ![]() |
Owensboro, KY | 40 | $69,690 | 85% | ![]() |
Bowling Green, KY | 40 | $65,720 | 80% | ![]() |
Huntington-Ashland, WV-KY-OH | 30 | $70,860 | 87% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012