[no_toc]
35 | in the US for Natural Sciences Managers median annual salary |
35 | in the US for Industrial Production Managers median annual salary |
37 | in the US for Construction Managers median annual salary |
40 | in the US for Architectural and Engineering Managers median annual salary |
50 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
50 | in the US for Computer and Information Systems Managers median annual salary |
West Virginia, also known as the Mountain State, offers project managers salaries on the scale of a molehill. Two fields, computer and information systems managers and transportation, storage, and distribution managers, score 50th in the nation for median salaries statewide, with average salaries of $81,000 and $59,000 respectively. If you are going to pursue project management in West Virginia, consider industrial production management in the Parkersburg metropolitan area or in Morgantown, where average salaries range from $96,000 to $98,000. Overall, Parkersburg and Charleston are the cities with the highest employment of project managers.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Construction Managers | 870 | $73,570 | 89% | ![]() |
Industrial Production Managers | 740 | $83,610 | 94% | ![]() |
Computer and Information Systems Managers | 680 | $81,600 | 67% | ![]() |
Transportation, Storage, and Distribution Managers | 510 | $59,340 | 73% | ![]() |
Architectural and Engineering Managers | 380 | $106,210 | 85% | ![]() |
Natural Sciences Managers | 230 | $93,460 | 81% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Charleston, WV | 120 | $94,540 | 76% | ![]() |
Parkersburg-Marietta-Vienna, WV-OH | 40 | $109,840 | 88% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Morgantown, WV | 130 | $101,920 | 84% | ![]() |
Charleston, WV | 100 | $71,550 | 59% | ![]() |
Wheeling, WV-OH | 60 | $94,330 | 78% | ![]() |
Parkersburg-Marietta-Vienna, WV-OH | 50 | $92,920 | 77% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Parkersburg-Marietta-Vienna, WV-OH | 200 | $81,680 | 99% | ![]() |
Charleston, WV | 140 | $74,220 | 90% | ![]() |
Wheeling, WV-OH | 60 | $70,050 | 85% | ![]() |
Morgantown, WV | 50 | $77,440 | 94% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Parkersburg-Marietta-Vienna, WV-OH | 160 | $98,130 | 110% | ![]() |
Charleston, WV | 90 | $82,890 | 93% | ![]() |
Wheeling, WV-OH | 80 | $78,690 | 88% | ![]() |
Morgantown, WV | 60 | $96,820 | 109% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Charleston, WV | 30 | $68,700 | 59% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Charleston, WV | 140 | $56,140 | 69% | ![]() |
Morgantown, WV | 50 | $66,230 | 81% | ![]() |
Parkersburg-Marietta-Vienna, WV-OH | 30 | $50,960 | 62% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012