[no_toc]
10 | in the US for Architectural and Engineering Managers median annual salary |
20 | in the US for Natural Sciences Managers median annual salary |
21 | in the US for Industrial Production Managers median annual salary |
35 | in the US for Construction Managers median annual salary |
36 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
37 | in the US for Computer and Information Systems Managers median annual salary |
Despite its natural wonders, green chile dishes, and distinctive adobe architecture, the Land of Enchantment does not offer enchanting opportunities to project management professionals. There are a few bright spots, such as the 1,310 jobs for architectural and engineering managers in Albuquerque. The salaries there average $136,000, or 109% of the national median. “Burque” also pays its transportation, storage, and distribution managers over $82,000 annually. For low pay and prospects, consider construction management in Las Cruces, offering under $58,000 yearly on average.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Architectural and Engineering Managers | 1,620 | $133,010 | 107% | ![]() |
Construction Managers | 1,510 | $74,460 | 90% | ![]() |
Computer and Information Systems Managers | 810 | $97,410 | 81% | ![]() |
Industrial Production Managers | 460 | $90,070 | 101% | ![]() |
Natural Sciences Managers | 460 | $106,360 | 92% | ![]() |
Transportation, Storage, and Distribution Managers | 410 | $75,380 | 92% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 1,310 | $135,900 | 109% | ![]() |
Las Cruces, NM | 130 | $121,810 | 98% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 500 | $98,570 | 81% | ![]() |
Las Cruces, NM | 60 | $91,810 | 76% | ![]() |
Santa Fe, NM | 40 | $96,920 | 80% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 690 | $76,950 | 93% | ![]() |
Santa Fe, NM | 160 | $65,980 | 80% | ![]() |
Farmington, NM | 140 | $79,080 | 96% | ![]() |
Las Cruces, NM | 60 | $57,510 | 69% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 200 | $80,480 | 90% | ![]() |
Farmington, NM | 50 | $99,190 | 111% | ![]() |
Las Cruces, NM | 40 | $63,070 | 71% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 170 | $100,910 | 87% | ![]() |
Santa Fe, NM | 50 | $77,870 | 67% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Albuquerque, NM | 230 | $82,410 | 101% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012