[no_toc]
13 | in the US for Natural Sciences Managers median annual salary |
14 | in the US for Construction Managers median annual salary |
21 | in the US for Computer and Information Systems Managers median annual salary |
27 | in the US for Industrial Production Managers median annual salary |
28 | in the US for Architectural and Engineering Managers median annual salary |
32 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
The Land of Lincoln goes beyond just Chicago, sporting several college towns and metropolitan areas with jobs in project management. However, salaries vary widely throughout the state. At the top is Bloomington-Normal, where the pay for transportation, storage, and distribution managers is 116% of the U.S. median salary, or $95,000, and industrial production managers an impressive 133% of the median, or $118,000. Construction managers in Decatur earn over $94,000 on average. Peoria’s architectural and engineering managers have median salaries of over $150,000. However, industrial production managers in Springfield will not be able to buy to many deep-dish pizzas with their salary of $48,000.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Computer and Information Systems Managers | 12,890 | $112,740 | 93% | |
Industrial Production Managers | 6,610 | $87,540 | 98% | |
Architectural and Engineering Managers | 6,600 | $113,620 | 91% | |
Construction Managers | 6,020 | $88,140 | 106% | |
Transportation, Storage, and Distribution Managers | 5,210 | $76,960 | 94% | |
Natural Sciences Managers | 880 | $115,220 | 100% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Peoria, IL | 520 | $150,060 | 120% | |
Rockford, IL | 190 | $93,740 | 75% | |
Bloomington-Normal, IL | 110 | $136,860 | 110% | |
Champaign-Urbana, IL | 70 | $100,820 | 81% | |
Decatur, IL | 40 | $92,240 | 74% | |
Kankakee-Bradley, IL | 30 | $118,710 | 95% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Peoria, IL | 300 | $104,470 | 86% | |
Bloomington-Normal, IL | 210 | $111,750 | 92% | |
Champaign-Urbana, IL | 170 | $107,240 | 89% | |
Springfield, IL | 160 | $94,260 | 78% | |
Rockford, IL | 160 | $95,440 | 79% | |
Decatur, IL | 50 | $83,140 | 69% | |
Kankakee-Bradley, IL | 40 | $92,580 | 77% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Peoria, IL | 220 | $75,490 | 91% | |
Rockford, IL | 140 | $88,300 | 107% | |
Champaign-Urbana, IL | 110 | $78,950 | 95% | |
Springfield, IL | 90 | $75,630 | 91% | |
Decatur, IL | 80 | $94,320 | 114% | |
Bloomington-Normal, IL | 60 | $76,710 | 93% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Rockford, IL | 310 | $82,260 | 92% | |
Peoria, IL | 260 | $100,470 | 113% | |
Decatur, IL | 50 | $63,830 | 72% | |
Danville, IL | 50 | $88,800 | 100% | |
Kankakee-Bradley, IL | 40 | $97,840 | 110% | |
Champaign-Urbana, IL | 40 | $75,950 | 85% | |
Springfield, IL | 40 | $47,700 | 53% | |
Bloomington-Normal, IL | 0 | $118,460 | 133% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Peoria, IL | 130 | $67,640 | 83% | |
Rockford, IL | 110 | $61,220 | 75% | |
Kankakee-Bradley, IL | 80 | $57,390 | 70% | |
Champaign-Urbana, IL | 50 | $61,910 | 76% | |
Springfield, IL | 40 | $65,510 | 80% | |
Bloomington-Normal, IL | 40 | $95,190 | 116% | |
Salary below nat’l. avg. Salary above nat’l. avg. |
Data source: US Bureau of Labor Statistics, 2012