[no_toc]
14 | in the US for Architectural and Engineering Managers median annual salary |
24 | in the US for Computer and Information Systems Managers median annual salary |
29 | in the US for Industrial Production Managers median annual salary |
31 | in the US for Construction Managers median annual salary |
32 | in the US for Natural Sciences Managers median annual salary |
39 | in the US for Transportation, Storage, and Distribution Managers median annual salary |
Although the Beaver State is nearby to the booming project management economy of Washington state, it suffers from comparatively low employment numbers. Statewide, Oregon only has one field earning slightly above the U.S. average – architectural and engineering managers. Portland is clearly the top locale for this field in the state, with 2,500 jobs and average earnings of over $130,000, which is about $35,000 more per year than the median salaries in Eugene and Salem. Another bright spot is Bend, with a median salary of about $84,000 for its construction managers. In comparison, Medford PMPs in this field make only $44,000 per year, or 54% of the U.S. median annual salary.
State-Level Statistics
Occupation | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Computer and Information Systems Managers | 3,850 | $107,800 | 89% | ![]() |
Construction Managers | 3,530 | $78,130 | 94% | ![]() |
Architectural and Engineering Managers | 2,560 | $128,210 | 103% | ![]() |
Industrial Production Managers | 2,390 | $86,270 | 97% | ![]() |
Transportation, Storage, and Distribution Managers | 1,480 | $74,460 | 91% | ![]() |
Natural Sciences Managers | 990 | $96,080 | 83% | ![]() |
![]() ![]() |
City-Level Statistics
Click on a job category to see statistics for that category.
Statistics for Architectural and Engineering Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 2,500 | $130,610 | 105% | ![]() |
Eugene-Springfield, OR | 70 | $97,830 | 78% | ![]() |
Salem, OR | 60 | $93,770 | 75% | ![]() |
Corvallis, OR | 0 | $100,380 | 80% | ![]() |
![]() ![]() |
Statistics for Computer and Information Systems Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 3,030 | $111,510 | 92% | ![]() |
Salem, OR | 270 | $98,530 | 81% | ![]() |
Eugene-Springfield, OR | 260 | $85,520 | 71% | ![]() |
Corvallis, OR | 180 | $118,010 | 98% | ![]() |
Medford, OR | 120 | $110,260 | 91% | ![]() |
Bend, OR | 80 | $92,240 | 76% | ![]() |
![]() ![]() |
Statistics for Construction Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 2,390 | $82,100 | 99% | ![]() |
Salem, OR | 270 | $73,990 | 89% | ![]() |
Eugene-Springfield, OR | 250 | $78,600 | 95% | ![]() |
Bend, OR | 190 | $84,450 | 102% | ![]() |
Medford, OR | 150 | $44,350 | 54% | ![]() |
Corvallis, OR | 50 | $58,330 | 70% | ![]() |
![]() ![]() |
Statistics for Industrial Production Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 1,750 | $89,370 | 100% | ![]() |
Eugene-Springfield, OR | 150 | $76,330 | 86% | ![]() |
Salem, OR | 130 | $73,640 | 83% | ![]() |
Medford, OR | 90 | $78,280 | 88% | ![]() |
Bend, OR | 50 | $82,920 | 93% | ![]() |
![]() ![]() |
Statistics for Natural Sciences Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 630 | $103,520 | 89% | ![]() |
Corvallis, OR | 100 | $111,670 | 96% | ![]() |
Salem, OR | 70 | $85,180 | 74% | ![]() |
![]() ![]() |
Statistics for Transportation, Storage, and Distribution Managers
Location | Total Employed | Median Annual Salary | % of US Median Annual Salary | |
---|---|---|---|---|
Portland-Vancouver-Hillsboro, OR-WA | 1,090 | $76,110 | 93% | ![]() |
Salem, OR | 90 | $73,640 | 90% | ![]() |
Medford, OR | 70 | $74,410 | 91% | ![]() |
Eugene-Springfield, OR | 70 | $68,030 | 83% | ![]() |
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012